Your cart is currently empty.
Samsung A16 Dual SIM Middle East Version
Description
Specification
Reviews
| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 13 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Secondary Camera | 12 - 15.9 MP |
| RAM Size | 4 GB |
| Battery Size | 5000 mAh |
| Internal Memory | 128 GB/256 GB |
| Screen Size | 6.7 in |
| Version | Middle East Version |
| SIM Type | Nano |
| Display Resolution | 1080x2400 |
| Refresh Rates | 90Hz |
| Colour Name | Light Green |
| Display Type | AMOLED |
| Display Resolution Type | FHD+ |
| Operating System Version | Android 14 |
| Operating System | Android |
| Voice Calling Capability | Yes |
| Network Frequency Band | GSM/LTE |
| Number of Cores | Octa Core |
| Primary Camera Feature | Triple |
| Flash | LED |
| Fast Charging | Yes |
| Sensor | Fingerprint Scanner, Accelerometer, gyroscope |
| Model Year | 2024 |
| Network Type | 4G /5G |
| Condition | New |
| Model Number | SM-A165FLGDMEA |
| Model Name | Galaxy-A16 |
| Primary Camera (MP) | 50+5+2 |
Customer reviews
-
Apple iPhone 13 Pro MAX 5G Smartphone
Sale price AED 1,726Regular price AED 1,999 -
iPhone 17 Pro 5G - Middle East Version
Sale price AED 4,968Regular price AED 1,999 -
Apple iPhone 17 Pro Max – International Model, Dubai Best Price
Regular price AED 5,075 -
iPhone 16 Pro Max 256GB Desert Titanium 5G With FaceTime - International Version
Sale price AED 3,780Regular price AED 5,099 -
Apple 40W Dynamic Power Adapter – Fast Charger UAE | Mobile Price in Dubai
Regular price AED 76
-
-
Apple iPad Mini 1 (Wi-Fi) – 7.9" Display, A5 Chipset, 5MP Camera, 1.2MP Front Camera
Regular price AED 108 -
-
-
iPad Pro M2 chip 128GB WiFi - International Version
Sale price AED 3,119Regular price AED 3,399



